Link | MSDS PAXgene Bone Marrow RNA Tubes | 764114 | Safety Data Sheets | |
Link | Certificate of Analysis | 761115 | Safety Data Sheets | |
Link | SDS PAXgene Blood ccfDNA Tube (CE-IVD) | 768165 | Safety Data Sheets | |
Link | MSDS PAXgene Tissue STABILIZER Concentrate (150 ml) | 765512 | Safety Data Sheets | |
Link | SDS QIAsymphony PAXgene Blood RNA Kit (96) | 762635 | Safety Data Sheets | |
Link | Certificate of Analysis | 762174 | Safety Data Sheets | |
Link | MSDS PAXgene Tissue DNA Kit | 767134 | Safety Data Sheets | |
Link | SDS QIAsymphony PAXgene Blood ccfDNA Kit | 768536 | Safety Data Sheets | |
Link | SDS PAXgene Blood DNA Kit | 761133 | Safety Data Sheets | |
Link | MSDS PAXgene Tissue FIX Container (10 x 50 ml) | 765312 | Safety Data Sheets | |
Link | MSDS PAXgene Bone Marrow RNA Kit | 764133 | Safety Data Sheets | |
Link | PAXgene Blood ccfDNA Tube (CE-IVD) IVD Handbook | Handbooks | ||
Link | Zhou, R. et al. (2018) A digital PCR assay development to detect EGFR T790M mutation in NSCLC patients. Frontiers Lab. Med. 2, 89. doi: 10.1016/j.flm.2018.08.002 | 768165 | References | |
592 KB
|
![]() |
Preparation of PFPE Tissue Sections for Use with In Situ Hybridization (ISH) Staining Assays | 765312, 765512 | Supplementary Protocols |
Link | Nikolaev, S. et al. (2018) Circulating tumoral DNA: Preanalytical validation and quality control in a diagnostic laboratory. Anal. Biochem. 542, 34. doi: 10.1016/j.ab.2017.11.004. | 768165 | References |