Link | Webinar: The Key for Accurate & Reproducible Liquid Biopsy based Diagnostics: An integrated, standardized and automated blood ccfDNA and gDNA workflow solution | 768165, 768566 | Videos and Webinars | |
Link | Takamatsu, R. et al. (2023) Clinical predominance of whole‐exome sequencing to evaluate microsatellite instability status. Cancer Science. 2023;00:1–12 | 765312 | References | |
Link | PAXgene Blood DNA Tube (IVD) Handbook | 761165 | Handbooks | |
3 MB
|
![]() |
How to Collect Blood Using the PAXgene® Blood ccfDNA Tube (CE-IVD) For Circulating Cell-Free DNA (ccfDNA) and Genomic DNA (gDNA) | 768165 | Brochures |
956 KB
|
![]() |
Purification of DNA from the PAXgene® Saliva Collectors using the Gentra® Puregene® Cell Kit | 769040 | Supplementary Protocols |
Link | R, Li. et al. (2022) Mapping single-cell transcriptomes in the intra-tumoral and associated territories of kidney cancer. Cancer Cell. 2022-Elsevier | 765312, 765512 | References | |
Link | Karras, P. et al. (2022) A cellular hierarchy in melanoma uncouples growth and metastasis, Nature 2022 | 765312, 765512 | References | |
PAXgene Blood ccfDNA Tube (CE-IVD) | 768165 | FAQs | ||
Link | Radani, N. et al. (2022) Analysis of Fecal, Salivary, and Tissue Microbiome in Barrett's Esophagus, Dysplasia, and Esophageal Adenocarcinoma. Gastro Hep Advances 2022;1:755–766 | 765312, 765512 | References | |
Link | Marsden, T. et al. (2022) The ReIMAGINE prostate cancer risk study protocol: A prospective cohort study in men with a suspicion of prostate cancer who are referred onto an MRI-based diagnostic pathway with donation of tissue, blood and urine for biomarker analyses. PLoS One. 2022; 17(2): e0259672. | 765312, 765512 | References | |
Link | Hingorani, D. et al. (2022) Monomethyl auristatin antibody and peptide drug conjugates for trimodal cancer chemo-radio-immunotherapy. Nat Commun. 2022; 13: 3869. | 765312, 765512 | References | |
Link | Guelman, S. et al. (2022) A Fit-for-Purpose Method to Measure Circulating Levels of the mRNA Component of a Liposomal-Formulated Individualized Neoantigen-Specific Therapy for Cancer. The AAPS Journal 24, 64. | 768115 | References | |
3 MB
|
![]() |
Perceive saliva as the next horizon in -omic sciences with the PAXgene® Saliva Collector | 769040 | Brochures |
422 KB
|
![]() |
Does Stabilization Chemistry Matter? Performance Comparison of PAXgene® and Streck®. Stabilization Blood Collection Tubes for ccfDNA Testing | 768165 | White Papers |
Link | Meecham, A. et al. (2021) Alternative tissue fixation for combined histopathological and molecular analysis in a clinically representative setting. Histochem Cell Biol. | 765312, 765512 | References |