Explore a range of resources related to our PAXgene tubes, kits and devices, including handbooks (instructions for use), brochures, technical notes and posters. View or download these documents to find out more about the full line of PAXgene products.
1 MB
|
![]() |
QIAsymphony® PAXgene® Blood ccfDNA Kit Instructions for Use (Handbook) (FRCA) | 768566 | Handbooks |
---|---|---|---|---|
Link | Nurminen et al.(2023) Cancer origin tracing and timing in two high-risk prostate cancers using multisample whole genome analysis: prospects for personalized medicine. Genome Medicine volume 15, Article number: 82 | 765312,767134 | References | |
294 KB
|
![]() |
QIAsymphony® SP Instrument Instructions for Use (Protocol Sheet) (FRCA) | 768566 | Handbooks |
655 KB
|
![]() |
QIAsymphony® SP Instrument Instructions for Use (Protocol Sheet) (EN) | 768566 | Handbooks |
647 KB
|
![]() |
How to Collect Blood Using the PAXgene Blood RNA Tube for Molecular Testing | 762165 | Brochures |
Link | Webinar: The Key for Accurate & Reproducible Liquid Biopsy based Diagnostics: An integrated, standardized and automated blood ccfDNA and gDNA workflow solution | 768165, 768566 | Videos and Webinars | |
Link | Takamatsu, R. et al. (2023) Clinical predominance of whole‐exome sequencing to evaluate microsatellite instability status. Cancer Science. 2023;00:1–12 | 765312 | References | |
Link | PAXgene Blood DNA Tube (IVD) Handbook | 761165 | Handbooks | |
3 MB
|
![]() |
How to Collect Blood Using the PAXgene® Blood ccfDNA Tube (CE-IVD) For Circulating Cell-Free DNA (ccfDNA) and Genomic DNA (gDNA) | 768165 | Brochures |
956 KB
|
![]() |
Purification of DNA from the PAXgene® Saliva Collectors using the Gentra® Puregene® Cell Kit | 769040 | Supplementary Protocols |
Link | R, Li. et al. (2022) Mapping single-cell transcriptomes in the intra-tumoral and associated territories of kidney cancer. Cancer Cell. 2022-Elsevier | 765312, 765512 | References | |
Link | Karras, P. et al. (2022) A cellular hierarchy in melanoma uncouples growth and metastasis, Nature 2022 | 765312, 765512 | References | |
PAXgene Blood ccfDNA Tube (CE-IVD) | 768165 | FAQs | ||
Link | Radani, N. et al. (2022) Analysis of Fecal, Salivary, and Tissue Microbiome in Barrett's Esophagus, Dysplasia, and Esophageal Adenocarcinoma. Gastro Hep Advances 2022;1:755–766 | 765312, 765512 | References | |
1 MB
|
![]() |
QIAsymphony Protocol Sheet PAXgene ccfDNA_2400 and ccfDNA_4800 | 768566 | Supplementary Protocols |