
Explore a range of resources related to our PAXgene tubes, kits and devices, including handbooks (instructions for use), brochures, technical notes and posters. View or download these documents to find out more about the full line of PAXgene products.
|
6 MB
|
|
Preanalytical workflow enabling cfDNA analysis from urine samples (Mancarella, AACR 2024) | 769143, 769114 | Posters |
|---|---|---|---|---|
|
562 KB
|
|
PAXgene Blood DNA Tube RUO (IFU) | 761115 | Handbooks |
|
641 KB
|
|
PAXgene Blood ccfDNA Tube RUO (IFU) | 768115 | Handbooks |
|
576 KB
|
|
PAXgene Bone Marrow RNA Tube RUO (IFU) | 764114 | Handbooks |
| Link | Bravo González-Blas, C. et al. (2024) Single-cell spatial multi-omics and deep learning dissect enhancer-driven gene regulatory networks in liver zonation. Nat Cell Biol 2024 | 765312 | References | |
|
154 KB
|
|
(CN) Important Note: PreAnalytiX GmbH street address has changed from “Feldbachstrasse” to “Garstligweg 8” | 762164,762174,768566 | Technical Notes |
| Link | Takamatsu, R. et al. (2023) Clinical predominance of whole‐exome sequencing to evaluate microsatellite instability status. Cancer Science. 2023;00:1–12 | 765312 | References | |
|
956 KB
|
|
Purification of DNA from the PAXgene® Saliva Collectors using the Gentra® Puregene® Cell Kit | 769040 | Supplementary Protocols |
| Link | R, Li. et al. (2022) Mapping single-cell transcriptomes in the intra-tumoral and associated territories of kidney cancer. Cancer Cell. 2022-Elsevier | 765312, 765512 | References | |
| Link | Karras, P. et al. (2022) A cellular hierarchy in melanoma uncouples growth and metastasis, Nature 2022 | 765312, 765512 | References | |
| Link | Radani, N. et al. (2022) Analysis of Fecal, Salivary, and Tissue Microbiome in Barrett's Esophagus, Dysplasia, and Esophageal Adenocarcinoma. Gastro Hep Advances 2022;1:755–766 | 765312, 765512 | References | |
| Link | Marsden, T. et al. (2022) The ReIMAGINE prostate cancer risk study protocol: A prospective cohort study in men with a suspicion of prostate cancer who are referred onto an MRI-based diagnostic pathway with donation of tissue, blood and urine for biomarker analyses. PLoS One. 2022; 17(2): e0259672. | 765312, 765512 | References | |
| Link | Hingorani, D. et al. (2022) Monomethyl auristatin antibody and peptide drug conjugates for trimodal cancer chemo-radio-immunotherapy. Nat Commun. 2022; 13: 3869. | 765312, 765512 | References | |
| Link | Guelman, S. et al. (2022) A Fit-for-Purpose Method to Measure Circulating Levels of the mRNA Component of a Liposomal-Formulated Individualized Neoantigen-Specific Therapy for Cancer. The AAPS Journal 24, 64. | 768115 | References | |
|
3 MB
|
|
Perceive saliva as the next horizon in -omic sciences with the PAXgene® Saliva Collector | 769040 | Brochures |