Link | Radani, N. et al. (2022) Analysis of Fecal, Salivary, and Tissue Microbiome in Barrett's Esophagus, Dysplasia, and Esophageal Adenocarcinoma. Gastro Hep Advances 2022;1:755–766 | 765312, 765512 | References | |
Link | Marsden, T. et al. (2022) The ReIMAGINE prostate cancer risk study protocol: A prospective cohort study in men with a suspicion of prostate cancer who are referred onto an MRI-based diagnostic pathway with donation of tissue, blood and urine for biomarker analyses. PLoS One. 2022; 17(2): e0259672. | 765312, 765512 | References | |
Link | Hingorani, D. et al. (2022) Monomethyl auristatin antibody and peptide drug conjugates for trimodal cancer chemo-radio-immunotherapy. Nat Commun. 2022; 13: 3869. | 765312, 765512 | References | |
Link | Guelman, S. et al. (2022) A Fit-for-Purpose Method to Measure Circulating Levels of the mRNA Component of a Liposomal-Formulated Individualized Neoantigen-Specific Therapy for Cancer. The AAPS Journal 24, 64. | 768115 | References | |
3 MB
|
![]() |
Perceive saliva as the next horizon in -omic sciences with the PAXgene® Saliva Collector | 769040 | Brochures |
Link | Meecham, A. et al. (2021) Alternative tissue fixation for combined histopathological and molecular analysis in a clinically representative setting. Histochem Cell Biol. | 765312, 765512 | References | |
Link | Webinar: Saliva as easy-to-use sample type in integrated workflows for DNA and SARS-CoV-2 research: how to standardize collection and extraction | 769040 | Videos and Webinars | |
Link | PAXgene Saliva Collectors SDS | 769040 | Safety Data Sheets | |
8 MB
|
|
PAXgene Saliva Collector Instructional Video | 769040 | Videos and Webinars |
7 MB
|
![]() |
PAXgene® Saliva Collector (MBA) efficiently stabilizes SARS-CoV-2 derived RNA and dramatically reduces the virus infectivity | 769040 | Technical Notes |
Link | Voss, T. et al. (2021) Sensitivity assessment of workflows detecting rare circulating cell-free DNA targets: A study design proposal. PLOS ONE 16(7): e0253401 | 768115 | References | |
1 MB
|
![]() |
Purification of DNA from the PAXgene® Saliva Collector Using the QIAamp® DNA Mini Kit; Spin Procedure | 769040 | Supplementary Protocols |
2 MB
|
![]() |
PAXgene® Saliva Collector Robustness Studies for DNA Applications | 769040 | Technical Notes |
PAXgene Saliva Collector (MBA) | 769040 | FAQs | ||
956 KB
|
![]() |
Morphology and RNA preservation in PAXgene Tissue-fixed, paraffin-embedded tissue (PFPE) stored for 18 months at different temperatures | 765312, 765512,766134 | Technical Notes |