Link | Certificate of Analysis | 761133, 764114, 764133 | Safety Data Sheets | |
Link | MSDS PAXgene Bone Marrow RNA Tubes | 764114 | Safety Data Sheets | |
Link | Certificate of Analysis | 761115 | Safety Data Sheets | |
Link | MSDS PAXgene Tissue STABILIZER Concentrate (150 ml) | 765512 | Safety Data Sheets | |
Link | SDS QIAsymphony PAXgene Blood RNA Kit (96) | 762635 | Safety Data Sheets | |
Link | Certificate of Analysis | 762174 | Safety Data Sheets | |
Link | MSDS PAXgene Tissue DNA Kit | 767134 | Safety Data Sheets | |
Link | SDS QIAsymphony PAXgene Blood ccfDNA Kit | 768536 | Safety Data Sheets | |
Link | SDS PAXgene Blood DNA Kit | 761133 | Safety Data Sheets | |
Link | MSDS PAXgene Tissue FIX Container (10 x 50 ml) | 765312 | Safety Data Sheets | |
Link | MSDS PAXgene Bone Marrow RNA Kit | 764133 | Safety Data Sheets | |
592 KB
|
![]() |
Preparation of PFPE Tissue Sections for Use with In Situ Hybridization (ISH) Staining Assays | 765312, 765512 | Supplementary Protocols |
PAXgene Blood ccfDNA Tube | 768115 | FAQs | ||
Link | Loibner, M. et al. (2016) Pathogen Inactivating Properties and Increased Sensitivity in Molecular Diagnostics by PAXgene, a Novel Non-Crosslinking Tissue Fixative. PLoS One 11, e0151383. doi: 10. | 765312, 765512 | References | |
525 KB
|
![]() |
RNA Stability in TIssue Samples, Fixed and Stabilized with the PAXgene Tissue System, for up to 7 Days at 22°C or 2 Months at 4°C | 765312, 765512 | Technical Notes |