Link | Certificate of Analysis | 762174 | Safety Data Sheets | |
Link | MSDS PAXgene Tissue DNA Kit | 767134 | Safety Data Sheets | |
Link | SDS QIAsymphony PAXgene Blood ccfDNA Kit | 768536 | Safety Data Sheets | |
Link | SDS PAXgene Blood DNA Kit | 761133 | Safety Data Sheets | |
Link | MSDS PAXgene Tissue FIX Container (10 x 50 ml) | 765312 | Safety Data Sheets | |
Link | MSDS PAXgene Bone Marrow RNA Kit | 764133 | Safety Data Sheets | |
Link | PAXgene Blood ccfDNA Tube (CE-IVD) IVD Handbook | Handbooks | ||
Link | Zhou, R. et al. (2018) A digital PCR assay development to detect EGFR T790M mutation in NSCLC patients. Frontiers Lab. Med. 2, 89. doi: 10.1016/j.flm.2018.08.002 | 768165 | References | |
592 KB
|
![]() |
Preparation of PFPE Tissue Sections for Use with In Situ Hybridization (ISH) Staining Assays | 765312, 765512 | Supplementary Protocols |
Link | Nikolaev, S. et al. (2018) Circulating tumoral DNA: Preanalytical validation and quality control in a diagnostic laboratory. Anal. Biochem. 542, 34. doi: 10.1016/j.ab.2017.11.004. | 768165 | References | |
Link | Groelz, D. et al. (2018) Liquid biopsy preservation solutions for standaridzed pre-analytical workflows – Venous whole blood and plasma. Curr. Pathobiol. Rep. 6, 275. doi: 10.1007/s40139-018-0180-z | 768165 | References | |
Link | Loibner, M. et al. (2016) Pathogen Inactivating Properties and Increased Sensitivity in Molecular Diagnostics by PAXgene, a Novel Non-Crosslinking Tissue Fixative. PLoS One 11, e0151383. doi: 10. | 765312, 765512 | References | |
525 KB
|
![]() |
RNA Stability in TIssue Samples, Fixed and Stabilized with the PAXgene Tissue System, for up to 7 Days at 22°C or 2 Months at 4°C | 765312, 765512 | Technical Notes |
1,004 KB
|
![]() |
Detection of PI3K Mutational Status in DNA from Human Breast Cancer PFPE Tissue Using the PI3K Mutation Test Kit (QIAGEN) | 765312, 765512 | Technical Notes |
Link | Mathieson, W. et al. (2016) A Critical Evaluation of the PAXgene Tissue Fixation System: Morphology, Immunohistochemistry, Molecular Biology, and Proteomics. Am. J. Clin. Pathol. 146, 25. doi: 0 | 765312, 765512 | References |